3 days | 5 days | Monthly | ||
2018 or before | Per day | HK$ 680 | HK$ 550 | HK$ 450 |
Total | HK$ 2,040 | HK$ 2,750 | HK$ 13,500 | |
2019 or after | Per day | HK$ 760 | HK$ 630 | HK$ 530 |
Total | HK$ 2,280 | HK$ 3,150 | HK$ 15,900 |
Sorry. We did not find anything.
3 days | 5 days | Monthly | ||
2018 or before | Per day | HK$ 680 | HK$ 550 | HK$ 450 |
Total | HK$ 2,040 | HK$ 2,750 | HK$ 13,500 | |
2019 or after | Per day | HK$ 760 | HK$ 630 | HK$ 530 |
Total | HK$ 2,280 | HK$ 3,150 | HK$ 15,900 |
* $9,000 deposit & toll fee deposit of HK$2,500 are required ( terms and conditions applied )