3 days | 5 days | Monthly | ||
2018 or before | Per day | HK$ 580 | HK$ 480 | HK$ 380 |
Total | HK$ 1,740 | HK$ 2,400 | HK$ 11,400 | |
2019 or after | Per day | HK$ 660 | HK$ 560 | HK$ 460 |
Total | HK$ 1,980 | HK$ 2,800 | HK$ 13,800 |
Sorry. We did not find anything.
3 days | 5 days | Monthly | ||
2018 or before | Per day | HK$ 580 | HK$ 480 | HK$ 380 |
Total | HK$ 1,740 | HK$ 2,400 | HK$ 11,400 | |
2019 or after | Per day | HK$ 660 | HK$ 560 | HK$ 460 |
Total | HK$ 1,980 | HK$ 2,800 | HK$ 13,800 |
* $9,000 deposit & toll fee deposit of HK$2,500 are required ( terms and conditions applied )